Usage statistics for www.amaria.org

Summary Period: October 2022
Generated 01-Nov-2022 11:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 21876
Total Files 17932
Total Pages 18191
Total Visits 5698
Total kB Files 163723
Total kB In 6371
Total kB Out 0
Total Unique Sites 1780
Total Unique URLs 3187
Total Unique Referrers 754
Total Unique User Agents 312
. Avg Max
Hits per Hour 29 1085
Hits per Day 705 2788
Files per Day 578 2627
Pages per Day 586 2494
Sites per Day 57 506
Visits per Day 183 630
kB Files per Day 5281 35966
kB In per Day 206 762
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.97% 17932
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 7.35% 1608
Code 302 - Found 0.55% 120
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.05% 2198

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 289 1.32% 150 0.84% 191 1.05% 85 1.49% 77 4.33% 548 0.33% 101 1.58% 0 0.00%
2 329 1.50% 187 1.04% 260 1.43% 87 1.53% 79 4.44% 796 0.49% 106 1.66% 0 0.00%
3 323 1.48% 202 1.13% 234 1.29% 102 1.79% 76 4.27% 1028 0.63% 111 1.74% 0 0.00%
4 853 3.90% 748 4.17% 618 3.40% 129 2.26% 221 12.42% 4228 2.58% 288 4.51% 0 0.00%
5 577 2.64% 468 2.61% 452 2.48% 230 4.04% 226 12.70% 7263 4.44% 176 2.76% 0 0.00%
6 324 1.48% 232 1.29% 245 1.35% 161 2.83% 151 8.48% 3190 1.95% 103 1.62% 0 0.00%
7 610 2.79% 536 2.99% 458 2.52% 155 2.72% 199 11.18% 5039 3.08% 190 2.98% 0 0.00%
8 689 3.15% 559 3.12% 510 2.80% 289 5.07% 275 15.45% 8441 5.16% 186 2.92% 0 0.00%
9 521 2.38% 463 2.58% 359 1.97% 287 5.04% 267 15.00% 13561 8.28% 118 1.86% 0 0.00%
10 961 4.39% 832 4.64% 694 3.82% 329 5.77% 301 16.91% 18702 11.42% 244 3.83% 0 0.00%
11 537 2.45% 300 1.67% 422 2.32% 123 2.16% 134 7.53% 3246 1.98% 185 2.90% 0 0.00%
12 2788 12.74% 2627 14.65% 2494 13.71% 630 11.06% 506 28.43% 10998 6.72% 747 11.72% 0 0.00%
13 496 2.27% 428 2.39% 362 1.99% 191 3.35% 200 11.24% 6215 3.80% 144 2.26% 0 0.00%
14 412 1.88% 332 1.85% 321 1.76% 152 2.67% 157 8.82% 5141 3.14% 117 1.83% 0 0.00%
15 2041 9.33% 1926 10.74% 1876 10.31% 238 4.18% 248 13.93% 11378 6.95% 566 8.89% 0 0.00%
16 525 2.40% 336 1.87% 407 2.24% 136 2.39% 138 7.75% 3569 2.18% 167 2.62% 0 0.00%
17 477 2.18% 315 1.76% 369 2.03% 274 4.81% 216 12.13% 993 0.61% 138 2.16% 0 0.00%
18 476 2.18% 362 2.02% 332 1.83% 145 2.54% 134 7.53% 1789 1.09% 152 2.38% 0 0.00%
19 385 1.76% 213 1.19% 323 1.78% 132 2.32% 105 5.90% 1123 0.69% 113 1.78% 0 0.00%
20 435 1.99% 213 1.19% 370 2.03% 104 1.83% 90 5.06% 932 0.57% 150 2.36% 0 0.00%
21 194 0.89% 112 0.62% 141 0.78% 72 1.26% 82 4.61% 751 0.46% 69 1.09% 0 0.00%
22 379 1.73% 275 1.53% 177 0.97% 69 1.21% 167 9.38% 1789 1.09% 104 1.64% 0 0.00%
23 813 3.72% 693 3.86% 724 3.98% 401 7.04% 84 4.72% 1633 1.00% 260 4.09% 0 0.00%
24 2584 11.81% 2414 13.46% 2482 13.64% 546 9.58% 107 6.01% 5110 3.12% 762 11.96% 0 0.00%
25 347 1.59% 230 1.28% 274 1.51% 116 2.04% 100 5.62% 35966 21.97% 126 1.98% 0 0.00%
26 1985 9.07% 1887 10.52% 1936 10.64% 110 1.93% 78 4.38% 4431 2.71% 462 7.25% 0 0.00%
27 525 2.40% 263 1.47% 392 2.15% 121 2.12% 170 9.55% 1223 0.75% 184 2.89% 0 0.00%
28 328 1.50% 232 1.29% 267 1.47% 92 1.61% 74 4.16% 2104 1.29% 93 1.46% 0 0.00%
29 243 1.11% 110 0.61% 164 0.90% 64 1.12% 57 3.20% 530 0.32% 80 1.25% 0 0.00%
30 210 0.96% 147 0.82% 167 0.92% 64 1.12% 53 2.98% 608 0.37% 65 1.02% 0 0.00%
31 220 1.01% 140 0.78% 170 0.93% 77 1.35% 58 3.26% 1396 0.85% 66 1.03% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1732 7.92% 49 1524 8.50% 49 1520 8.36% 242 7497 4.58% 14 424 6.66% 0 0 0.00%
1 53 1665 7.61% 45 1411 7.87% 45 1423 7.82% 242 7514 4.59% 14 422 6.63% 0 0 0.00%
2 28 881 4.03% 24 761 4.24% 22 700 3.85% 166 5136 3.14% 8 249 3.91% 0 0 0.00%
3 26 836 3.82% 23 732 4.08% 23 730 4.01% 156 4839 2.96% 8 248 3.89% 0 0 0.00%
4 42 1303 5.96% 37 1162 6.48% 37 1171 6.44% 234 7243 4.42% 14 446 7.01% 0 0 0.00%
5 53 1650 7.54% 48 1509 8.42% 47 1483 8.15% 209 6477 3.96% 17 515 8.08% 0 0 0.00%
6 43 1359 6.21% 37 1151 6.42% 39 1228 6.75% 216 6706 4.10% 14 445 6.99% 0 0 0.00%
7 29 925 4.23% 25 792 4.42% 25 805 4.43% 195 6060 3.70% 9 272 4.28% 0 0 0.00%
8 22 708 3.24% 19 603 3.36% 18 561 3.08% 154 4760 2.91% 7 214 3.36% 0 0 0.00%
9 46 1456 6.66% 40 1270 7.08% 41 1292 7.10% 457 14160 8.65% 13 393 6.17% 0 0 0.00%
10 44 1370 6.26% 39 1217 6.79% 40 1256 6.90% 1040 32231 19.69% 11 336 5.27% 0 0 0.00%
11 22 695 3.18% 13 408 2.28% 17 535 2.94% 131 4063 2.48% 7 224 3.51% 0 0 0.00%
12 20 620 2.83% 14 437 2.44% 14 455 2.50% 181 5623 3.43% 6 191 2.99% 0 0 0.00%
13 21 654 2.99% 18 573 3.20% 16 522 2.87% 160 4969 3.03% 7 204 3.20% 0 0 0.00%
14 16 510 2.33% 10 337 1.88% 13 417 2.29% 115 3561 2.17% 5 146 2.30% 0 0 0.00%
15 21 672 3.07% 16 516 2.88% 16 499 2.74% 133 4128 2.52% 6 194 3.05% 0 0 0.00%
16 18 559 2.56% 14 439 2.45% 13 423 2.33% 166 5135 3.14% 6 172 2.70% 0 0 0.00%
17 21 669 3.06% 15 483 2.69% 15 469 2.58% 149 4631 2.83% 6 201 3.15% 0 0 0.00%
18 19 597 2.73% 13 430 2.40% 15 479 2.63% 162 5023 3.07% 6 184 2.89% 0 0 0.00%
19 21 678 3.10% 14 434 2.42% 15 468 2.57% 139 4324 2.64% 7 221 3.47% 0 0 0.00%
20 15 495 2.26% 12 378 2.11% 12 380 2.09% 140 4348 2.66% 5 151 2.37% 0 0 0.00%
21 17 551 2.52% 12 386 2.15% 14 440 2.42% 123 3803 2.32% 5 156 2.45% 0 0 0.00%
22 20 642 2.93% 15 491 2.74% 14 446 2.45% 213 6593 4.03% 6 174 2.74% 0 0 0.00%
23 20 649 2.97% 15 488 2.72% 15 489 2.69% 158 4898 2.99% 6 186 2.93% 0 0 0.00%

Top 50 of 3187 Total URLs
# Hits kB F kB In kB Out URL
1 901 4.12% 3469 2.12% 238 3.74% 0 0.00% /
2 425 1.94% 1330 0.81% 138 2.16% 0 0.00% /blog/
3 297 1.36% 2670 1.63% 96 1.51% 0 0.00% /contact-form/
4 136 0.62% 617 0.38% 57 0.89% 0 0.00% /formulario-de-contacto.html
5 60 0.27% 421 0.26% 24 0.38% 0 0.00% /sandvox_OpenAllNight/main.css
6 38 0.17% 206 0.13% 9 0.14% 0 0.00% /favicon.ico
7 35 0.16% 753 0.46% 11 0.17% 0 0.00% /album-de-fotos/
8 25 0.11% 76 0.05% 7 0.11% 0 0.00% /libros.html
9 20 0.09% 94 0.06% 7 0.11% 0 0.00% /album-de-fotos/iceland/
10 20 0.09% 35 0.02% 8 0.13% 0 0.00% /album-de-fotos/indonesia/img_9069.html
11 20 0.09% 85 0.05% 5 0.08% 0 0.00% /proyectos.html
12 18 0.08% 38 0.02% 6 0.09% 0 0.00% /album-de-fotos/checo/
13 18 0.08% 63 0.04% 6 0.10% 0 0.00% /album-de-fotos/suiza/
14 17 0.08% 73 0.04% 5 0.09% 0 0.00% /album-de-fotos/singapur/
15 17 0.08% 55 0.03% 6 0.09% 0 0.00% /album-de-fotos/the-netherland/
16 16 0.07% 75 0.05% 5 0.08% 0 0.00% /album-de-fotos/cambodia/
17 16 0.07% 54 0.03% 5 0.07% 0 0.00% /album-de-fotos/france/
18 16 0.07% 147 0.09% 6 0.09% 0 0.00% /album-de-fotos/indonesia/
19 16 0.07% 51 0.03% 5 0.09% 0 0.00% /album-de-fotos/japon/
20 16 0.07% 40 0.02% 5 0.08% 0 0.00% /album-de-fotos/mexico/
21 16 0.07% 65 0.04% 5 0.08% 0 0.00% /album-de-fotos/rusia/
22 16 0.07% 39 0.02% 5 0.09% 0 0.00% /album-de-fotos/ukraina/
23 15 0.07% 42 0.03% 5 0.08% 0 0.00% /album-de-fotos/estados-unidos/
24 15 0.07% 97 0.06% 5 0.07% 0 0.00% /album-de-fotos/israel/
25 15 0.07% 68 0.04% 5 0.07% 0 0.00% /album-de-fotos/korea/
26 15 0.07% 53 0.03% 5 0.08% 0 0.00% /album-de-fotos/kosovo/
27 15 0.07% 57 0.03% 5 0.07% 0 0.00% /album-de-fotos/montenegro/
28 15 0.07% 38 0.02% 5 0.07% 0 0.00% /album-de-fotos/noruega/
29 15 0.07% 49 0.03% 4 0.07% 0 0.00% /album-de-fotos/philipinas/
30 14 0.06% 33 0.02% 4 0.07% 0 0.00% /album-de-fotos/austria/
31 14 0.06% 39 0.02% 4 0.07% 0 0.00% /album-de-fotos/belgica/
32 14 0.06% 47 0.03% 4 0.07% 0 0.00% /album-de-fotos/kamchatka/
33 14 0.06% 45 0.03% 4 0.07% 0 0.00% /album-de-fotos/macedonia/
34 14 0.06% 36 0.02% 4 0.07% 0 0.00% /album-de-fotos/malesia/
35 14 0.06% 47 0.03% 4 0.07% 0 0.00% /album-de-fotos/poland-/
36 14 0.06% 50 0.03% 5 0.08% 0 0.00% /album-de-fotos/thailand/
37 13 0.06% 28 0.02% 4 0.07% 0 0.00% /album-de-fotos/albania/img_2323.html
38 13 0.06% 29 0.02% 4 0.06% 0 0.00% /album-de-fotos/bosnia-and-herzegovina/img_2920.html
39 13 0.06% 28 0.02% 4 0.06% 0 0.00% /album-de-fotos/iceland/img_1797.html
40 13 0.06% 28 0.02% 5 0.07% 0 0.00% /album-de-fotos/indonesia/img_9887.html
41 13 0.06% 44 0.03% 4 0.06% 0 0.00% /album-de-fotos/laos/
42 13 0.06% 28 0.02% 4 0.06% 0 0.00% /album-de-fotos/macedonia/img_0834.html
43 13 0.06% 28 0.02% 4 0.07% 0 0.00% /album-de-fotos/rumania/img_3364.html
44 13 0.06% 28 0.02% 4 0.06% 0 0.00% /album-de-fotos/thailand/img_0202.html
45 13 0.06% 28 0.02% 4 0.07% 0 0.00% /album-de-fotos/ukraina/img_3606.html
46 12 0.05% 26 0.02% 4 0.06% 0 0.00% /album-de-fotos/albania/img_1018.html
47 12 0.05% 59 0.04% 4 0.06% 0 0.00% /album-de-fotos/bosnia-and-herzegovina/
48 12 0.05% 23 0.01% 5 0.07% 0 0.00% /album-de-fotos/bosnia-and-herzegovina/img_2949.html
49 12 0.05% 26 0.02% 4 0.06% 0 0.00% /album-de-fotos/iceland/img_2982.html
50 12 0.05% 26 0.02% 4 0.06% 0 0.00% /album-de-fotos/indonesia/img_9090.html

Top 20 of 3187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.01% 9845 6.01% 1 0.01% 0 0.00% /_Media/img_2998.m4v
2 2 0.01% 9333 5.70% 1 0.01% 0 0.00% /_Media/img_9095.m4v
3 1 0.00% 8871 5.42% 0 0.01% 0 0.00% /_Media/img_2422.m4v
4 1 0.00% 8792 5.37% 0 0.01% 0 0.00% /_Media/img_2988.m4v
5 901 4.12% 3469 2.12% 238 3.74% 0 0.00% /
6 297 1.36% 2670 1.63% 96 1.51% 0 0.00% /contact-form/
7 425 1.94% 1330 0.81% 138 2.16% 0 0.00% /blog/
8 35 0.16% 753 0.46% 11 0.17% 0 0.00% /album-de-fotos/
9 136 0.62% 617 0.38% 57 0.89% 0 0.00% /formulario-de-contacto.html
10 60 0.27% 421 0.26% 24 0.38% 0 0.00% /sandvox_OpenAllNight/main.css
11 6 0.03% 215 0.13% 2 0.04% 0 0.00% /amaria.org/Scripts/iWebSite.js
12 38 0.17% 206 0.13% 9 0.14% 0 0.00% /favicon.ico
13 16 0.07% 147 0.09% 6 0.09% 0 0.00% /album-de-fotos/indonesia/
14 4 0.02% 143 0.09% 2 0.03% 0 0.00% /www.amaria.org/Scripts/iWebSite.js
15 7 0.03% 110 0.07% 3 0.05% 0 0.00% /amaria.org/Scripts/iWebMediaGrid.js
16 15 0.07% 97 0.06% 5 0.07% 0 0.00% /album-de-fotos/israel/
17 20 0.09% 94 0.06% 7 0.11% 0 0.00% /album-de-fotos/iceland/
18 20 0.09% 85 0.05% 5 0.08% 0 0.00% /proyectos.html
19 25 0.11% 76 0.05% 7 0.11% 0 0.00% /libros.html
20 16 0.07% 75 0.05% 5 0.08% 0 0.00% /album-de-fotos/cambodia/

Top 20 of 1621 Total Entry Pages
# Hits Visits URL
1 901 4.12% 667 12.40% /
2 297 1.36% 238 4.42% /contact-form/
3 136 0.62% 48 0.89% /formulario-de-contacto.html
4 425 1.94% 40 0.74% /blog/
5 35 0.16% 18 0.33% /album-de-fotos/
6 25 0.11% 13 0.24% /libros.html
7 20 0.09% 12 0.22% /album-de-fotos/indonesia/img_9069.html
8 11 0.05% 9 0.17% /www.amaria.org/Welcome.html
9 18 0.08% 8 0.15% /album-de-fotos/checo/
10 20 0.09% 8 0.15% /album-de-fotos/iceland/
11 16 0.07% 8 0.15% /album-de-fotos/rusia/
12 18 0.08% 8 0.15% /album-de-fotos/suiza/
13 20 0.09% 8 0.15% /proyectos.html
14 13 0.06% 7 0.13% /album-de-fotos/albania/img_2323.html
15 16 0.07% 7 0.13% /album-de-fotos/cambodia/
16 15 0.07% 7 0.13% /album-de-fotos/estados-unidos/
17 13 0.06% 7 0.13% /album-de-fotos/iceland/img_1797.html
18 15 0.07% 7 0.13% /album-de-fotos/philipinas/
19 17 0.08% 7 0.13% /album-de-fotos/the-netherland/
20 16 0.07% 7 0.13% /album-de-fotos/ukraina/

Top 20 of 1622 Total Exit Pages
# Hits Visits URL
1 901 4.12% 579 10.68% /
2 297 1.36% 245 4.52% /contact-form/
3 425 1.94% 106 1.95% /blog/
4 136 0.62% 95 1.75% /formulario-de-contacto.html
5 35 0.16% 18 0.33% /album-de-fotos/
6 25 0.11% 14 0.26% /libros.html
7 16 0.07% 10 0.18% /album-de-fotos/ukraina/
8 20 0.09% 10 0.18% /proyectos.html
9 11 0.05% 10 0.18% /www.amaria.org/Welcome.html
10 20 0.09% 9 0.17% /album-de-fotos/indonesia/img_9069.html
11 16 0.07% 8 0.15% /album-de-fotos/japon/
12 15 0.07% 8 0.15% /album-de-fotos/montenegro/
13 16 0.07% 8 0.15% /album-de-fotos/rusia/
14 14 0.06% 7 0.13% /album-de-fotos/belgica/
15 16 0.07% 7 0.13% /album-de-fotos/cambodia/
16 20 0.09% 7 0.13% /album-de-fotos/iceland/
17 16 0.07% 7 0.13% /album-de-fotos/indonesia/
18 11 0.05% 7 0.13% /album-de-fotos/korea/img_7818.html
19 11 0.05% 7 0.13% /album-de-fotos/montenegro/img_2622.html
20 18 0.08% 7 0.13% /album-de-fotos/suiza/

Top 50 of 1780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3262 14.91% 3092 17.24% 6217 3.80% 904 14.19% 0 0.00% 20 0.35% ninja-crawler67.webmeup.com
2 3094 14.14% 3092 17.24% 5994 3.66% 631 9.91% 0 0.00% 2 0.04% static.28.41.9.176.clients.your-server.de
3 1448 6.62% 1261 7.03% 8992 5.49% 343 5.38% 0 0.00% 175 3.07% 216.244.66.202
4 305 1.39% 300 1.67% 577 0.35% 120 1.88% 0 0.00% 1 0.02% ns527552.ip-192-99-15.net
5 289 1.32% 260 1.45% 667 0.41% 140 2.19% 0 0.00% 145 2.54% petalbot-114-119-136-78.petalsearch.com
6 264 1.21% 242 1.35% 615 0.38% 125 1.96% 0 0.00% 130 2.28% petalbot-114-119-136-69.petalsearch.com
7 254 1.16% 230 1.28% 539 0.33% 122 1.92% 0 0.00% 122 2.14% petalbot-114-119-136-68.petalsearch.com
8 254 1.16% 229 1.28% 488 0.30% 122 1.92% 0 0.00% 146 2.56% petalbot-114-119-136-75.petalsearch.com
9 242 1.11% 222 1.24% 474 0.29% 117 1.84% 0 0.00% 133 2.33% petalbot-114-119-136-72.petalsearch.com
10 230 1.05% 209 1.17% 475 0.29% 111 1.74% 0 0.00% 121 2.12% petalbot-114-119-136-66.petalsearch.com
11 211 0.96% 153 0.85% 785 0.48% 65 1.02% 0 0.00% 32 0.56% 185.174.159.245
12 189 0.86% 176 0.98% 447 0.27% 91 1.43% 0 0.00% 102 1.79% petalbot-114-119-136-8.petalsearch.com
13 135 0.62% 134 0.75% 257 0.16% 55 0.87% 0 0.00% 1 0.02% linux09.r00tbase.de
14 119 0.54% 118 0.66% 226 0.14% 49 0.76% 0 0.00% 1 0.02% linux06.r00tbase.de
15 90 0.41% 0 0.00% 38 0.02% 41 0.65% 0 0.00% 1 0.02% 4.231.60.236
16 90 0.41% 0 0.00% 38 0.02% 41 0.65% 0 0.00% 1 0.02% static.170.176.21.65.clients.your-server.de
17 90 0.41% 0 0.00% 38 0.02% 41 0.65% 0 0.00% 1 0.02% static.189.109.88.23.clients.your-server.de
18 83 0.38% 0 0.00% 27 0.02% 30 0.47% 0 0.00% 1 0.02% ns2.capa.furniture
19 70 0.32% 55 0.31% 326 0.20% 26 0.41% 0 0.00% 1 0.02% ip5f5b6f6f.dynamic.kabel-deutschland.de
20 65 0.30% 0 0.00% 31 0.02% 42 0.66% 0 0.00% 1 0.02% 51.142.74.14
21 60 0.27% 50 0.28% 180 0.11% 21 0.32% 0 0.00% 13 0.23% 37.139.53.40
22 59 0.27% 58 0.32% 114 0.07% 23 0.36% 0 0.00% 1 0.02% mad63.tiss.xyz
23 59 0.27% 58 0.32% 114 0.07% 23 0.36% 0 0.00% 1 0.02% static.155.206.108.65.clients.your-server.de
24 58 0.27% 51 0.28% 105 0.06% 17 0.27% 0 0.00% 20 0.35% 25.bl.bot.semrush.com
25 56 0.26% 52 0.29% 103 0.06% 18 0.28% 0 0.00% 21 0.37% 8.bl.bot.semrush.com
26 55 0.25% 54 0.30% 107 0.07% 17 0.27% 0 0.00% 23 0.40% 3.bl.bot.semrush.com
27 54 0.25% 47 0.26% 99 0.06% 16 0.26% 0 0.00% 26 0.46% 15.bl.bot.semrush.com
28 53 0.24% 53 0.30% 193 0.12% 17 0.27% 0 0.00% 12 0.21% 37.139.53.50
29 51 0.23% 49 0.27% 100 0.06% 16 0.25% 0 0.00% 27 0.47% 1.bl.bot.semrush.com
30 51 0.23% 47 0.26% 117 0.07% 16 0.25% 0 0.00% 28 0.49% 18.bl.bot.semrush.com
31 51 0.23% 50 0.28% 8660 5.29% 20 0.31% 0 0.00% 1 0.02% 64.124.8.28.available.above.net
32 51 0.23% 20 0.11% 65 0.04% 11 0.18% 0 0.00% 17 0.30% 87-250-224-69.spider.yandex.com
33 50 0.23% 24 0.13% 106 0.06% 13 0.20% 0 0.00% 15 0.26% 5-45-207-115.spider.yandex.com
34 48 0.22% 45 0.25% 100 0.06% 15 0.23% 0 0.00% 22 0.39% 6.bl.bot.semrush.com
35 48 0.22% 47 0.26% 89 0.05% 19 0.31% 0 0.00% 1 0.02% linux02.r00tbase.de
36 48 0.22% 12 0.07% 105 0.06% 8 0.13% 0 0.00% 15 0.26% neohoste.com
37 47 0.21% 42 0.23% 91 0.06% 14 0.22% 0 0.00% 25 0.44% 2.bl.bot.semrush.com
38 47 0.21% 47 0.26% 160 0.10% 16 0.24% 0 0.00% 11 0.19% 37.139.53.10
39 47 0.21% 42 0.23% 85 0.05% 14 0.23% 0 0.00% 28 0.49% 4.bl.bot.semrush.com
40 47 0.21% 42 0.23% 85 0.05% 14 0.23% 0 0.00% 24 0.42% 43.bl.bot.semrush.com
41 47 0.21% 44 0.25% 89 0.05% 15 0.23% 0 0.00% 26 0.46% 7.bl.bot.semrush.com
42 46 0.21% 46 0.26% 333 0.20% 20 0.31% 0 0.00% 1 0.02% 209.99.152.66
43 46 0.21% 40 0.22% 89 0.05% 14 0.22% 0 0.00% 27 0.47% 26.bl.bot.semrush.com
44 46 0.21% 43 0.24% 90 0.05% 14 0.22% 0 0.00% 23 0.40% 44.bl.bot.semrush.com
45 46 0.21% 41 0.23% 87 0.05% 22 0.35% 0 0.00% 29 0.51% ecs-114-119-136-68.compute.hwclouds-dns.com
46 46 0.21% 0 0.00% 19 0.01% 7 0.12% 0 0.00% 2 0.04% vmi1011384.contaboserver.net
47 45 0.21% 41 0.23% 86 0.05% 14 0.22% 0 0.00% 24 0.42% 23.bl.bot.semrush.com
48 45 0.21% 43 0.24% 87 0.05% 14 0.22% 0 0.00% 21 0.37% 33.bl.bot.semrush.com
49 44 0.20% 42 0.23% 87 0.05% 14 0.21% 0 0.00% 24 0.42% 22.bl.bot.semrush.com
50 44 0.20% 37 0.21% 79 0.05% 13 0.21% 0 0.00% 24 0.42% 40.bl.bot.semrush.com

Top 20 of 1780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.16% 33 0.18% 26827 16.39% 14 0.21% 0 0.00% 1 0.02% 64.124.8.36.available.above.net
2 1448 6.62% 1261 7.03% 8992 5.49% 343 5.38% 0 0.00% 175 3.07% 216.244.66.202
3 51 0.23% 50 0.28% 8660 5.29% 20 0.31% 0 0.00% 1 0.02% 64.124.8.28.available.above.net
4 3262 14.91% 3092 17.24% 6217 3.80% 904 14.19% 0 0.00% 20 0.35% ninja-crawler67.webmeup.com
5 3094 14.14% 3092 17.24% 5994 3.66% 631 9.91% 0 0.00% 2 0.04% static.28.41.9.176.clients.your-server.de
6 18 0.08% 18 0.10% 987 0.60% 3 0.05% 0 0.00% 6 0.11% hydrogen063-ext2.a.ahrefs.com
7 15 0.07% 14 0.08% 881 0.54% 3 0.05% 0 0.00% 5 0.09% hydrogen017-ext2.a.ahrefs.com
8 211 0.96% 153 0.85% 785 0.48% 65 1.02% 0 0.00% 32 0.56% 185.174.159.245
9 12 0.05% 12 0.07% 687 0.42% 2 0.04% 0 0.00% 3 0.05% hydrogen072-ext2.a.ahrefs.com
10 10 0.05% 10 0.06% 667 0.41% 2 0.03% 0 0.00% 4 0.07% hydrogen262-ext2.a.ahrefs.com
11 289 1.32% 260 1.45% 667 0.41% 140 2.19% 0 0.00% 145 2.54% petalbot-114-119-136-78.petalsearch.com
12 264 1.21% 242 1.35% 615 0.38% 125 1.96% 0 0.00% 130 2.28% petalbot-114-119-136-69.petalsearch.com
13 12 0.05% 12 0.07% 595 0.36% 2 0.04% 0 0.00% 6 0.11% hydrogen069-ext2.a.ahrefs.com
14 10 0.05% 10 0.06% 588 0.36% 2 0.03% 0 0.00% 3 0.05% hydrogen228-ext2.a.ahrefs.com
15 305 1.39% 300 1.67% 577 0.35% 120 1.88% 0 0.00% 1 0.02% ns527552.ip-192-99-15.net
16 12 0.05% 12 0.07% 549 0.34% 2 0.04% 0 0.00% 5 0.09% hydrogen320-ext2.a.ahrefs.com
17 12 0.05% 12 0.07% 543 0.33% 2 0.04% 0 0.00% 4 0.07% hydrogen103-ext2.a.ahrefs.com
18 254 1.16% 230 1.28% 539 0.33% 122 1.92% 0 0.00% 122 2.14% petalbot-114-119-136-68.petalsearch.com
19 12 0.05% 12 0.07% 535 0.33% 2 0.04% 0 0.00% 3 0.05% hydrogen219-ext2.a.ahrefs.com
20 13 0.06% 12 0.07% 527 0.32% 3 0.04% 0 0.00% 6 0.11% hydrogen056-ext2.a.ahrefs.com

Top 50 of 754 Total Referrers
# Hits Referrer
1 17460 79.81% - (Direct Request)
2 270 1.23% anonymousfox.co
3 226 1.03% http://amaria.org/contact-form/
4 175 0.80% www.google.com
5 106 0.48% http://amaria.org/
6 98 0.45% binance.com
7 83 0.38% www.bing.com
8 74 0.34% http://amaria.org
9 38 0.17% http://87.236.100.63
10 32 0.15% http://usage.amaria.org/usage_202002.html
11 30 0.14% http://amaria.org/wp-login.php
12 28 0.13% http://amaria.org/favicon.ico
13 21 0.10% https://lordfilm-s.live/
14 20 0.09% http://usage.amaria.org/usage_201702.html
15 12 0.05% https://saunapermi.ru/
16 12 0.05% https://twtalk080.info/
17 12 0.05% https://www.google.com/
18 12 0.05% https://xrabbit.cc/
19 9 0.04% https://cheapcarinsurancema.info/
20 9 0.04% https://javxxx18.com/
21 9 0.04% https://tvlocations.info/
22 8 0.04% http://usage.amaria.org/usage_201804.html
23 7 0.03% http://usage.amaria.org/usage_201009.html
24 6 0.03% http://usage.amaria.org/usage_201402.html
25 6 0.03% http://usage.amaria.org/usage_201406.html
26 6 0.03% http://www.gumbo.com/
27 6 0.03% https://autoglasi.info/
28 6 0.03% https://komputers-best.ru/
29 6 0.03% https://saunanovgorod.ru/
30 6 0.03% https://twtalktw.info/
31 6 0.03% https://www.bing.com
32 5 0.02% http://amaria.org/ads.txt
33 5 0.02% http://forum.amaria.org/blog/index.html
34 5 0.02% http://mobile.amaria.org/blog/index.html
35 5 0.02% http://usage.amaria.org/usage_201212.html
36 5 0.02% http://usage.amaria.org/usage_201311.html
37 5 0.02% http://usage.amaria.org/usage_201612.html
38 4 0.02% http://amaria.org/humans.txt
39 4 0.02% http://amaria.org/robots.txt
40 4 0.02% http://blogs.amaria.org/blog/index.html
41 4 0.02% http://usage.amaria.org/usage_201306.html
42 4 0.02% http://usage.amaria.org/usage_201401.html
43 4 0.02% http://usage.amaria.org/usage_201603.html
44 4 0.02% http://usage.amaria.org/usage_202004.html
45 4 0.02% http://usage.amaria.org/usage_202012.html
46 4 0.02% http://usage.amaria.org/usage_202112.html
47 4 0.02% http://usage.amaria.org/usage_202203.html
48 3 0.01% http://blog.amaria.org
49 3 0.01% http://usage.amaria.org/usage_201303.html
50 3 0.01% http://usage.amaria.org/usage_201509.html

Top 10 of 312 Total User Agents
# Hits User Agent
1 3313 15.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3262 14.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 3094 14.14% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1739 7.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1627 7.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1448 6.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
