Usage statistics for www.amaria.org

Summary Period: February 2023
Generated 01-Mar-2023 04:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 17637
Total Files 14448
Total Pages 14325
Total Visits 4655
Total kB Files 248438
Total kB In 5204
Total kB Out 0
Total Unique Sites 2026
Total Unique URLs 3322
Total Unique Referrers 562
Total Unique User Agents 260
. Avg Max
Hits per Hour 26 1563
Hits per Day 629 2117
Files per Day 516 1962
Pages per Day 511 2056
Sites per Day 72 329
Visits per Day 166 473
kB Files per Day 8873 57591
kB In per Day 186 590
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.92% 14448
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 5.06% 892
Code 302 - Found 1.49% 262
Code 304 - Not Modified 4.48% 791
Code 404 - Not Found 7.03% 1240

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 461 2.61% 341 2.36% 277 1.93% 197 4.23% 241 11.90% 7672 3.09% 127 2.44% 0 0.00%
2 667 3.78% 588 4.07% 459 3.20% 288 6.19% 329 16.24% 8221 3.31% 201 3.86% 0 0.00%
3 596 3.38% 501 3.47% 515 3.60% 281 6.04% 261 12.88% 2362 0.95% 181 3.48% 0 0.00%
4 1960 11.11% 1826 12.64% 1832 12.79% 172 3.69% 231 11.40% 4552 1.83% 437 8.40% 0 0.00%
5 436 2.47% 307 2.12% 326 2.28% 189 4.06% 252 12.44% 1737 0.70% 144 2.77% 0 0.00%
6 297 1.68% 204 1.41% 253 1.77% 165 3.54% 180 8.88% 1962 0.79% 98 1.88% 0 0.00%
7 651 3.69% 384 2.66% 411 2.87% 181 3.89% 300 14.81% 1948 0.78% 230 4.42% 0 0.00%
8 395 2.24% 196 1.36% 329 2.30% 149 3.20% 165 8.14% 1049 0.42% 159 3.05% 0 0.00%
9 345 1.96% 176 1.22% 269 1.88% 139 2.99% 158 7.80% 1315 0.53% 121 2.33% 0 0.00%
10 1817 10.30% 1685 11.66% 1757 12.27% 152 3.27% 150 7.40% 6372 2.56% 531 10.20% 0 0.00%
11 251 1.42% 167 1.16% 217 1.51% 155 3.33% 136 6.71% 755 0.30% 92 1.77% 0 0.00%
12 254 1.44% 158 1.09% 166 1.16% 137 2.94% 151 7.45% 1367 0.55% 90 1.73% 0 0.00%
13 301 1.71% 219 1.52% 154 1.08% 119 2.56% 174 8.59% 20647 8.31% 91 1.75% 0 0.00%
14 251 1.42% 121 0.84% 188 1.31% 109 2.34% 110 5.43% 3989 1.61% 76 1.47% 0 0.00%
15 793 4.50% 537 3.72% 604 4.22% 312 6.70% 263 12.98% 1733 0.70% 242 4.65% 0 0.00%
16 957 5.43% 732 5.07% 811 5.66% 473 10.16% 162 8.00% 29781 11.99% 313 6.02% 0 0.00%
17 2117 12.00% 1936 13.40% 2056 14.35% 261 5.61% 107 5.28% 5094 2.05% 510 9.79% 0 0.00%
18 114 0.65% 56 0.39% 84 0.59% 54 1.16% 66 3.26% 354 0.14% 33 0.64% 0 0.00%
19 673 3.82% 605 4.19% 647 4.52% 192 4.12% 133 6.56% 1620 0.65% 273 5.24% 0 0.00%
20 350 1.98% 272 1.88% 185 1.29% 88 1.89% 152 7.50% 57591 23.18% 90 1.72% 0 0.00%
21 2038 11.56% 1962 13.58% 1751 12.22% 146 3.14% 293 14.46% 11370 4.58% 590 11.34% 0 0.00%
22 577 3.27% 509 3.52% 216 1.51% 88 1.89% 170 8.39% 7875 3.17% 199 3.83% 0 0.00%
23 171 0.97% 82 0.57% 130 0.91% 75 1.61% 96 4.74% 519 0.21% 58 1.11% 0 0.00%
24 147 0.83% 94 0.65% 102 0.71% 56 1.20% 77 3.80% 36812 14.82% 51 0.98% 0 0.00%
25 390 2.21% 322 2.23% 120 0.84% 93 2.00% 232 11.45% 23226 9.35% 95 1.82% 0 0.00%
26 275 1.56% 197 1.36% 170 1.19% 144 3.09% 170 8.39% 7210 2.90% 77 1.47% 0 0.00%
27 184 1.04% 146 1.01% 150 1.05% 127 2.73% 135 6.66% 861 0.35% 51 0.98% 0 0.00%
28 169 0.96% 125 0.87% 146 1.02% 119 2.56% 127 6.27% 443 0.18% 45 0.86% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 563 3.19% 12 354 2.45% 13 373 2.60% 95 2661 1.07% 6 161 3.10% 0 0 0.00%
1 13 383 2.17% 10 295 2.04% 8 250 1.75% 121 3390 1.36% 4 115 2.22% 0 0 0.00%
2 12 348 1.97% 10 281 1.94% 8 246 1.72% 736 20605 8.29% 4 106 2.03% 0 0 0.00%
3 12 355 2.01% 9 278 1.92% 9 279 1.95% 740 20716 8.34% 4 108 2.07% 0 0 0.00%
4 49 1395 7.91% 45 1283 8.88% 43 1223 8.54% 185 5174 2.08% 11 320 6.15% 0 0 0.00%
5 37 1061 6.02% 32 918 6.35% 33 933 6.51% 821 23002 9.26% 9 257 4.93% 0 0 0.00%
6 17 500 2.83% 12 354 2.45% 12 355 2.48% 2272 63607 25.60% 6 159 3.06% 0 0 0.00%
7 51 1432 8.12% 46 1306 9.04% 40 1134 7.92% 1081 30257 12.18% 12 337 6.48% 0 0 0.00%
8 44 1232 6.99% 38 1078 7.46% 40 1132 7.90% 718 20092 8.09% 11 309 5.94% 0 0 0.00%
9 25 706 4.00% 20 565 3.91% 20 570 3.98% 88 2451 0.99% 9 243 4.67% 0 0 0.00%
10 27 780 4.42% 23 652 4.51% 22 641 4.47% 117 3277 1.32% 10 274 5.26% 0 0 0.00%
11 23 646 3.66% 17 495 3.43% 20 579 4.04% 145 4070 1.64% 7 205 3.94% 0 0 0.00%
12 21 613 3.48% 18 506 3.50% 18 521 3.64% 74 2073 0.83% 7 195 3.74% 0 0 0.00%
13 22 632 3.58% 16 472 3.27% 18 506 3.53% 73 2046 0.82% 7 202 3.88% 0 0 0.00%
14 20 578 3.28% 14 416 2.88% 17 481 3.36% 63 1756 0.71% 7 190 3.64% 0 0 0.00%
15 19 557 3.16% 15 423 2.93% 17 501 3.50% 100 2809 1.13% 6 168 3.23% 0 0 0.00%
16 24 676 3.83% 17 499 3.45% 20 562 3.92% 113 3169 1.28% 8 212 4.08% 0 0 0.00%
17 29 821 4.65% 25 702 4.86% 18 520 3.63% 252 7058 2.84% 10 278 5.35% 0 0 0.00%
18 20 584 3.31% 14 417 2.89% 17 484 3.38% 148 4149 1.67% 7 196 3.76% 0 0 0.00%
19 15 434 2.46% 11 309 2.14% 12 357 2.49% 104 2920 1.18% 5 142 2.73% 0 0 0.00%
20 67 1898 10.76% 62 1752 12.13% 65 1832 12.79% 362 10144 4.08% 21 597 11.48% 0 0 0.00%
21 19 533 3.02% 15 438 3.03% 10 282 1.97% 159 4460 1.80% 6 157 3.02% 0 0 0.00%
22 13 385 2.18% 9 261 1.81% 10 287 2.00% 47 1317 0.53% 5 126 2.42% 0 0 0.00%
23 18 525 2.98% 14 394 2.73% 9 277 1.93% 258 7235 2.91% 5 147 2.82% 0 0 0.00%

Top 50 of 3322 Total URLs
# Hits kB F kB In kB Out URL
1 677 3.84% 2462 0.99% 173 3.32% 0 0.00% /
2 254 1.44% 2282 0.92% 83 1.59% 0 0.00% /contact-form/
3 180 1.02% 898 0.36% 74 1.42% 0 0.00% /formulario-de-contacto.html
4 167 0.95% 505 0.20% 56 1.08% 0 0.00% /blog/
5 62 0.35% 413 0.17% 22 0.41% 0 0.00% /sandvox_OpenAllNight/main.css
6 52 0.29% 282 0.11% 11 0.21% 0 0.00% /favicon.ico
7 30 0.17% 290 0.12% 10 0.18% 0 0.00% /album-de-fotos/
8 28 0.16% 83 0.03% 9 0.17% 0 0.00% /libros.html
9 24 0.14% 20 0.01% 11 0.21% 0 0.00% /amaria.org/My_Albums/Pages/Kamchatka.html
10 24 0.14% 104 0.04% 7 0.14% 0 0.00% /proyectos.html
11 22 0.12% 43 0.02% 10 0.19% 0 0.00% /www.amaria.org/My_Albums/Pages/Kamchatka.html
12 21 0.12% 142 0.06% 7 0.14% 0 0.00% /album-de-fotos/cambodia/
13 21 0.12% 96 0.04% 7 0.14% 0 0.00% /album-de-fotos/macedonia/
14 19 0.11% 85 0.03% 6 0.12% 0 0.00% /album-de-fotos/kosovo/
15 18 0.10% 91 0.04% 6 0.12% 0 0.00% /album-de-fotos/albania/
16 17 0.10% 46 0.02% 6 0.12% 0 0.00% /album-de-fotos/france/
17 17 0.10% 94 0.04% 6 0.11% 0 0.00% /album-de-fotos/japon/
18 17 0.10% 107 0.04% 6 0.11% 0 0.00% /album-de-fotos/montenegro/
19 17 0.10% 61 0.02% 5 0.10% 0 0.00% /album-de-fotos/serbia/
20 17 0.10% 86 0.03% 6 0.11% 0 0.00% /album-de-fotos/the-netherland/
21 16 0.09% 72 0.03% 5 0.10% 0 0.00% /album-de-fotos/estados-unidos/
22 16 0.09% 77 0.03% 5 0.10% 0 0.00% /album-de-fotos/philipinas/
23 16 0.09% 124 0.05% 5 0.10% 0 0.00% /album-de-fotos/rusia/
24 16 0.09% 98 0.04% 5 0.10% 0 0.00% /album-de-fotos/suiza/
25 15 0.09% 76 0.03% 5 0.09% 0 0.00% /album-de-fotos/italy/
26 15 0.09% 32 0.01% 5 0.10% 0 0.00% /album-de-fotos/kamchatka/22.html
27 15 0.09% 104 0.04% 5 0.09% 0 0.00% /album-de-fotos/laos/
28 15 0.09% 38 0.02% 5 0.09% 0 0.00% /album-de-fotos/noruega/
29 15 0.09% 143 0.06% 4 0.08% 0 0.00% /album-de-fotos/singapur/
30 15 0.09% 23 0.01% 6 0.11% 0 0.00% /album-de-fotos/thailand/img_1207.html
31 15 0.09% 53 0.02% 5 0.09% 0 0.00% /album-de-fotos/ukraina/
32 14 0.08% 38 0.02% 4 0.08% 0 0.00% /album-de-fotos/checo/
33 14 0.08% 20 0.01% 5 0.10% 0 0.00% /album-de-fotos/checo/img_3362.html
34 14 0.08% 316 0.13% 5 0.09% 0 0.00% /album-de-fotos/indonesia/
35 14 0.08% 114 0.05% 4 0.08% 0 0.00% /album-de-fotos/israel/
36 14 0.08% 28 0.01% 5 0.10% 0 0.00% /album-de-fotos/japon/img_3809.html
37 14 0.08% 78 0.03% 4 0.09% 0 0.00% /album-de-fotos/korea/
38 14 0.08% 23 0.01% 5 0.10% 0 0.00% /album-de-fotos/malesia/img_9951.html
39 14 0.08% 78 0.03% 4 0.08% 0 0.00% /album-de-fotos/poland-/
40 13 0.07% 16 0.01% 5 0.09% 0 0.00% /album-de-fotos/belgica/img_4872.html
41 13 0.07% 89 0.04% 4 0.08% 0 0.00% /album-de-fotos/bosnia-and-herzegovina/
42 13 0.07% 88 0.04% 4 0.07% 0 0.00% /album-de-fotos/iceland/
43 13 0.07% 50 0.02% 4 0.08% 0 0.00% /album-de-fotos/malesia/
44 13 0.07% 25 0.01% 5 0.10% 0 0.00% /album-de-fotos/thailand/img_0206.html
45 12 0.07% 26 0.01% 4 0.08% 0 0.00% /album-de-fotos/albania/img_2349.html
46 12 0.07% 42 0.02% 4 0.08% 0 0.00% /album-de-fotos/austria/
47 12 0.07% 23 0.01% 4 0.08% 0 0.00% /album-de-fotos/austria/14.html
48 12 0.07% 71 0.03% 3 0.07% 0 0.00% /album-de-fotos/belgica/
49 12 0.07% 19 0.01% 4 0.08% 0 0.00% /album-de-fotos/cambodia/img_0324.html
50 12 0.07% 26 0.01% 4 0.08% 0 0.00% /album-de-fotos/indonesia/img_9094.html

Top 20 of 3322 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.01% 23584 9.49% 0 0.01% 0 0.00% /_Media/img_0066.mov
2 2 0.01% 20805 8.37% 0 0.01% 0 0.00% /_Media/img_0110.mp4
3 2 0.01% 19945 8.03% 0 0.01% 0 0.00% /_Media/img_2192.mov
4 1 0.01% 19174 7.72% 0 0.00% 0 0.00% /_Media/img_0917.mov
5 2 0.01% 19117 7.69% 0 0.01% 0 0.00% /_Media/img_0043.mov
6 2 0.01% 18982 7.64% 0 0.01% 0 0.00% /_Media/img_0621.mov
7 2 0.01% 18759 7.55% 0 0.01% 0 0.00% /_Media/img_0016.mp4
8 2 0.01% 17631 7.10% 0 0.01% 0 0.00% /_Media/img_0054.mp4
9 2 0.01% 6741 2.71% 0 0.01% 0 0.00% /_Media/img_0404.mov
10 2 0.01% 2692 1.08% 1 0.01% 0 0.00% /_Media/img_2422.m4v
11 677 3.84% 2462 0.99% 173 3.32% 0 0.00% /
12 1 0.01% 2296 0.92% 0 0.00% 0 0.00% /_Media/img_0047.mp4
13 254 1.44% 2282 0.92% 83 1.59% 0 0.00% /contact-form/
14 2 0.01% 1376 0.55% 1 0.01% 0 0.00% /_Media/img_2996.m4v
15 180 1.02% 898 0.36% 74 1.42% 0 0.00% /formulario-de-contacto.html
16 2 0.01% 780 0.31% 1 0.01% 0 0.00% /_Media/img_2988.m4v
17 2 0.01% 681 0.27% 1 0.01% 0 0.00% /_Media/img_2998.m4v
18 1 0.01% 529 0.21% 0 0.00% 0 0.00% /_Media/img_3106.mov
19 167 0.95% 505 0.20% 56 1.08% 0 0.00% /blog/
20 62 0.35% 413 0.17% 22 0.41% 0 0.00% /sandvox_OpenAllNight/main.css

Top 20 of 1569 Total Entry Pages
# Hits Visits URL
1 677 3.84% 593 13.57% /
2 254 1.44% 218 4.99% /contact-form/
3 180 1.02% 119 2.72% /formulario-de-contacto.html
4 167 0.95% 26 0.60% /blog/
5 28 0.16% 15 0.34% /libros.html
6 30 0.17% 12 0.27% /album-de-fotos/
7 18 0.10% 9 0.21% /album-de-fotos/albania/
8 14 0.08% 9 0.21% /album-de-fotos/checo/img_3362.html
9 21 0.12% 8 0.18% /album-de-fotos/cambodia/
10 15 0.09% 8 0.18% /album-de-fotos/italy/
11 24 0.14% 8 0.18% /proyectos.html
12 16 0.09% 7 0.16% /album-de-fotos/estados-unidos/
13 14 0.08% 7 0.16% /album-de-fotos/japon/img_3809.html
14 11 0.06% 7 0.16% /album-de-fotos/kamchatka/20-2.html
15 12 0.07% 7 0.16% /album-de-fotos/malesia/img_9976.html
16 7 0.04% 7 0.16% /videos/
17 12 0.07% 6 0.14% /album-de-fotos/laos/img_1146.html
18 21 0.12% 6 0.14% /album-de-fotos/macedonia/
19 17 0.10% 6 0.14% /album-de-fotos/montenegro/
20 17 0.10% 6 0.14% /album-de-fotos/the-netherland/

Top 20 of 1567 Total Exit Pages
# Hits Visits URL
1 677 3.84% 517 11.69% /
2 254 1.44% 221 5.00% /contact-form/
3 180 1.02% 155 3.51% /formulario-de-contacto.html
4 167 0.95% 72 1.63% /blog/
5 28 0.16% 18 0.41% /libros.html
6 30 0.17% 14 0.32% /album-de-fotos/
7 24 0.14% 10 0.23% /proyectos.html
8 15 0.09% 9 0.20% /album-de-fotos/ukraina/
9 18 0.10% 8 0.18% /album-de-fotos/albania/
10 17 0.10% 8 0.18% /album-de-fotos/france/
11 17 0.10% 8 0.18% /album-de-fotos/montenegro/
12 21 0.12% 7 0.16% /album-de-fotos/cambodia/
13 8 0.05% 7 0.16% /album-de-fotos/kamchatka/14-3.html
14 15 0.09% 7 0.16% /album-de-fotos/laos/
15 17 0.10% 7 0.16% /album-de-fotos/the-netherland/
16 7 0.04% 7 0.16% /videos--esther-noemi-amaria/
17 11 0.06% 6 0.14% /album-de-fotos/bosnia-and-herzegovina/img_2982.html
18 10 0.06% 6 0.14% /album-de-fotos/indonesia/img_9359.html
19 15 0.09% 6 0.14% /album-de-fotos/kamchatka/22.html
20 12 0.07% 6 0.14% /album-de-fotos/laos/img_1146.html

Top 50 of 2026 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3094 17.54% 3092 21.40% 5986 2.41% 631 12.13% 0 0.00% 2 0.04% static.28.41.9.176.clients.your-server.de
2 1656 9.39% 1585 10.97% 3227 1.30% 459 8.82% 0 0.00% 9 0.19% ninja-crawler98.webmeup.com
3 1549 8.78% 1547 10.71% 8546 3.44% 478 9.20% 0 0.00% 1 0.02% 51.68.166.168
4 305 1.73% 187 1.29% 22050 8.88% 69 1.33% 0 0.00% 76 1.63% 216.244.66.202
5 289 1.64% 289 2.00% 6712 2.70% 126 2.43% 0 0.00% 1 0.02% 172.58.178.122
6 200 1.13% 150 1.04% 712 0.29% 61 1.18% 0 0.00% 39 0.84% 185.174.159.245
7 150 0.85% 60 0.42% 141 0.06% 64 1.23% 0 0.00% 4 0.09% 64.124.8.50.available.above.net
8 138 0.78% 20 0.14% 179 0.07% 48 0.92% 0 0.00% 11 0.24% 178.158.33.40
9 119 0.67% 48 0.33% 112 0.04% 51 0.98% 0 0.00% 6 0.13% 64.124.8.47.available.above.net
10 111 0.63% 50 0.35% 114 0.05% 47 0.91% 0 0.00% 3 0.06% 64.124.8.42.available.above.net
11 97 0.55% 96 0.66% 928 0.37% 29 0.56% 0 0.00% 1 0.02% onr.com
12 86 0.49% 17 0.12% 47 0.02% 38 0.72% 0 0.00% 4 0.09% 64.124.8.39.available.above.net
13 75 0.43% 20 0.14% 54 0.02% 33 0.63% 0 0.00% 3 0.06% 64.124.8.26.available.above.net
14 67 0.38% 14 0.10% 40 0.02% 29 0.56% 0 0.00% 5 0.11% 64.124.8.41.available.above.net
15 63 0.36% 15 0.10% 49 0.02% 27 0.53% 0 0.00% 3 0.06% 64.124.8.24.available.above.net
16 62 0.35% 13 0.09% 36 0.01% 27 0.52% 0 0.00% 4 0.09% 64.124.8.46.available.above.net
17 60 0.34% 6 0.04% 66 0.03% 20 0.39% 0 0.00% 2 0.04% 92.205.185.63
18 60 0.34% 0 0.00% 29 0.01% 16 0.31% 0 0.00% 3 0.06% free.hostglobal.plus
19 52 0.29% 12 0.08% 35 0.01% 23 0.44% 0 0.00% 2 0.04% 64.124.8.23.available.above.net
20 50 0.28% 2 0.01% 13 0.01% 22 0.43% 0 0.00% 1 0.02% 64.124.8.43.available.above.net
21 46 0.26% 46 0.32% 405 0.16% 16 0.31% 0 0.00% 46 0.99% 37.139.53.82
22 46 0.26% 23 0.16% 50 0.02% 19 0.37% 0 0.00% 2 0.04% 64.124.8.35.available.above.net
23 44 0.25% 38 0.26% 78 0.03% 13 0.25% 0 0.00% 24 0.52% 2.bl.bot.semrush.com
24 43 0.24% 38 0.26% 77 0.03% 13 0.25% 0 0.00% 24 0.52% 26.bl.bot.semrush.com
25 43 0.24% 9 0.06% 26 0.01% 19 0.36% 0 0.00% 2 0.04% 64.124.8.36.available.above.net
26 40 0.23% 38 0.26% 75 0.03% 12 0.24% 0 0.00% 27 0.58% 34.bl.bot.semrush.com
27 40 0.23% 13 0.09% 36 0.01% 17 0.32% 0 0.00% 2 0.04% 64.124.8.53.available.above.net
28 39 0.22% 36 0.25% 71 0.03% 12 0.23% 0 0.00% 27 0.58% 1.bl.bot.semrush.com
29 39 0.22% 38 0.26% 76 0.03% 12 0.24% 0 0.00% 27 0.58% 18.bl.bot.semrush.com
30 39 0.22% 35 0.24% 71 0.03% 12 0.23% 0 0.00% 25 0.54% 44.bl.bot.semrush.com
31 39 0.22% 37 0.26% 75 0.03% 12 0.23% 0 0.00% 28 0.60% 6.bl.bot.semrush.com
32 37 0.21% 34 0.24% 236 0.10% 11 0.22% 0 0.00% 22 0.47% 23.bl.bot.semrush.com
33 36 0.20% 24 0.17% 52 0.02% 15 0.28% 0 0.00% 2 0.04% 64.124.8.54.available.above.net
34 36 0.20% 34 0.24% 171 0.07% 11 0.21% 0 0.00% 24 0.52% 8.bl.bot.semrush.com
35 35 0.20% 31 0.21% 64 0.03% 11 0.20% 0 0.00% 23 0.49% 22.bl.bot.semrush.com
36 34 0.19% 32 0.22% 63 0.03% 11 0.20% 0 0.00% 21 0.45% 12.bl.bot.semrush.com
37 34 0.19% 28 0.19% 57 0.02% 10 0.19% 0 0.00% 19 0.41% 5.bl.bot.semrush.com
38 34 0.19% 34 0.24% 68 0.03% 5 0.09% 0 0.00% 1 0.02% ec2-3-218-141-159.compute-1.amazonaws.com
39 33 0.19% 33 0.23% 66 0.03% 10 0.20% 0 0.00% 23 0.49% 24.bl.bot.semrush.com
40 33 0.19% 31 0.21% 60 0.02% 10 0.20% 0 0.00% 18 0.39% 3.bl.bot.semrush.com
41 33 0.19% 32 0.22% 64 0.03% 10 0.20% 0 0.00% 24 0.52% 38.bl.bot.semrush.com
42 33 0.19% 33 0.23% 65 0.03% 10 0.20% 0 0.00% 24 0.52% 7.bl.bot.semrush.com
43 33 0.19% 32 0.22% 62 0.02% 10 0.20% 0 0.00% 26 0.56% 9.bl.bot.semrush.com
44 32 0.18% 28 0.19% 57 0.02% 10 0.19% 0 0.00% 21 0.45% 11.bl.bot.semrush.com
45 32 0.18% 30 0.21% 61 0.02% 10 0.19% 0 0.00% 22 0.47% 33.bl.bot.semrush.com
46 32 0.18% 15 0.10% 59 0.02% 7 0.14% 0 0.00% 2 0.04% 5-255-253-149.spider.yandex.com
47 32 0.18% 19 0.13% 40 0.02% 13 0.26% 0 0.00% 2 0.04% 64.124.8.40.available.above.net
48 31 0.18% 1 0.01% 21 0.01% 10 0.20% 0 0.00% 2 0.04% 104.243.43.46
49 31 0.18% 30 0.21% 60 0.02% 10 0.19% 0 0.00% 19 0.41% 43.bl.bot.semrush.com
50 31 0.18% 11 0.08% 25 0.01% 13 0.26% 0 0.00% 3 0.06% webmail.actionet.com

Top 20 of 2026 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.09% 10 0.07% 43276 17.42% 4 0.08% 0 0.00% 2 0.04% crawl-66-249-66-10.googlebot.com
2 3 0.02% 3 0.02% 37272 15.00% 1 0.02% 0 0.00% 0 0.00% crawl-66-249-66-85.googlebot.com
3 9 0.05% 4 0.03% 36467 14.68% 2 0.05% 0 0.00% 2 0.04% crawl-66-249-66-9.googlebot.com
4 305 1.73% 187 1.29% 22050 8.88% 69 1.33% 0 0.00% 76 1.63% 216.244.66.202
5 16 0.09% 11 0.08% 19221 7.74% 6 0.11% 0 0.00% 5 0.11% crawl-66-249-66-8.googlebot.com
6 10 0.06% 4 0.03% 17098 6.88% 3 0.05% 0 0.00% 0 0.00% crawl-66-249-66-34.googlebot.com
7 1549 8.78% 1547 10.71% 8546 3.44% 478 9.20% 0 0.00% 1 0.02% 51.68.166.168
8 289 1.64% 289 2.00% 6712 2.70% 126 2.43% 0 0.00% 1 0.02% 172.58.178.122
9 3094 17.54% 3092 21.40% 5986 2.41% 631 12.13% 0 0.00% 2 0.04% static.28.41.9.176.clients.your-server.de
10 1656 9.39% 1585 10.97% 3227 1.30% 459 8.82% 0 0.00% 9 0.19% ninja-crawler98.webmeup.com
11 97 0.55% 96 0.66% 928 0.37% 29 0.56% 0 0.00% 1 0.02% onr.com
12 200 1.13% 150 1.04% 712 0.29% 61 1.18% 0 0.00% 39 0.84% 185.174.159.245
13 26 0.15% 15 0.10% 426 0.17% 6 0.12% 0 0.00% 0 0.00% 5-255-231-249.spider.yandex.com
14 46 0.26% 46 0.32% 405 0.16% 16 0.31% 0 0.00% 46 0.99% 37.139.53.82
15 10 0.06% 9 0.06% 391 0.16% 2 0.04% 0 0.00% 3 0.06% hydrogen269-ext2.a.ahrefs.com
16 10 0.06% 10 0.07% 384 0.15% 2 0.04% 0 0.00% 2 0.04% hydrogen225-ext2.a.ahrefs.com
17 11 0.06% 11 0.08% 346 0.14% 2 0.04% 0 0.00% 4 0.09% hydrogen171-ext2.a.ahrefs.com
18 1 0.01% 1 0.01% 336 0.14% 0 0.01% 0 0.00% 0 0.00% 87-250-224-191.spider.yandex.com
19 5 0.03% 5 0.03% 333 0.13% 1 0.02% 0 0.00% 0 0.00% hydrogen292-ext2.a.ahrefs.com
20 16 0.09% 16 0.11% 306 0.12% 3 0.06% 0 0.00% 6 0.13% hydrogen179-ext2.a.ahrefs.com

Top 50 of 562 Total Referrers
# Hits Referrer
1 13233 75.03% - (Direct Request)
2 122 0.69% http://amaria.org/contact-form/
3 87 0.49% http://amaria.org
4 73 0.41% http://amaria.org/
5 50 0.28% http://usage.amaria.org/usage_202002.html
6 46 0.26% https://lastduel.ru/ss.php
7 40 0.23% www.google.com
8 33 0.19% https://torplanets.com/
9 29 0.16% http://amaria.org/favicon.ico
10 28 0.16% binance.com
11 20 0.11% https://torplanets.com
12 18 0.10% https://striplife.ru/ss.php
13 12 0.07% http://yesmail.ru/
14 10 0.06% http://usage.amaria.org/usage_201612.html
15 9 0.05% http://usage.amaria.org/usage_201212.html
16 8 0.05% http://usage.amaria.org
17 8 0.05% https://quasarhacks.com/
18 7 0.04% http://psychophysics.ru/
19 7 0.04% https://quasarhacks.com
20 6 0.03% http://mgfmail.ru/
21 6 0.03% https://dymovye-truby.ru/
22 6 0.03% https://www.best-gym-in-dubai-marina.com/
23 5 0.03% http://mirvelikolepen.ru/
24 5 0.03% http://tea-mood.ru/
25 5 0.03% http://usage.amaria.org/usage_201301.html
26 4 0.02% http://amaria.org/backup
27 4 0.02% http://amaria.org/bc
28 4 0.02% http://amaria.org/bk
29 4 0.02% http://amaria.org/new
30 4 0.02% http://amaria.org/old
31 4 0.02% http://amaria.org/wordpress
32 4 0.02% http://amaria.org/wp
33 4 0.02% http://amaria.org/wp-login.php
34 4 0.02% http://company-blog.ru/
35 4 0.02% http://fond-detym.ru/
36 4 0.02% http://russianmanagement.com/
37 4 0.02% http://usage.amaria.org/usage_201404.html
38 4 0.02% http://usage.amaria.org/usage_201503.html
39 4 0.02% http://usage.amaria.org/usage_201808.html
40 4 0.02% http://usage.amaria.org/usage_202104.html
41 4 0.02% http://www2022.ru/
42 4 0.02% https://www.bing.com
43 3 0.02% http://amaria.org/adminer.php
44 3 0.02% http://amaria.org/ads.txt
45 3 0.02% http://amaria.org/home
46 3 0.02% http://amaria.org/humans.txt
47 3 0.02% http://amaria.org/main
48 3 0.02% http://amaria.org/robots.txt
49 3 0.02% http://baidu.com/
50 3 0.02% http://kremlin-team.ru/

Top 10 of 260 Total User Agents
# Hits User Agent
1 3094 17.54% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 2818 15.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1665 9.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 1549 8.78% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 1284 7.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
6 1203 6.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1161 6.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 554 3.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 305 1.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 291 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa

Usage by Country for February 2023

Top 20 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 8376 47.49% 7404 51.25% 195550 78.71% 2445 46.98% 0 0.00% Commercial (com)
2 3604 20.43% 2602 18.01% 40904 16.46% 1135 21.81% 0 0.00% Unresolved/Unknown
