Usage statistics for www.amaria.org

Summary Period: March 2023
Generated 01-Apr-2023 11:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 28036
Total Files 19497
Total Pages 19846
Total Visits 7073
Total kB Files 91130
Total kB In 8407
Total kB Out 0
Total Unique Sites 2556
Total Unique URLs 5433
Total Unique Referrers 862
Total Unique User Agents 257
. Avg Max
Hits per Hour 37 1657
Hits per Day 904 2345
Files per Day 628 1951
Pages per Day 640 2034
Sites per Day 82 398
Visits per Day 228 484
kB Files per Day 2940 21342
kB In per Day 271 723
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.54% 19497
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 3.93% 1101
Code 302 - Found 2.21% 620
Code 304 - Not Modified 17.29% 4847
Code 404 - Not Found 7.00% 1962

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1762 6.28% 1698 8.71% 1706 8.60% 130 1.84% 127 4.97% 3917 4.30% 369 4.39% 0 0.00%
2 309 1.10% 223 1.14% 240 1.21% 196 2.77% 194 7.59% 3616 3.97% 102 1.21% 0 0.00%
3 595 2.12% 343 1.76% 405 2.04% 197 2.79% 199 7.79% 1867 2.05% 165 1.96% 0 0.00%
4 535 1.91% 388 1.99% 414 2.09% 241 3.41% 263 10.29% 2391 2.62% 164 1.95% 0 0.00%
5 711 2.54% 506 2.60% 490 2.47% 308 4.35% 314 12.28% 21342 23.42% 221 2.63% 0 0.00%
6 468 1.67% 277 1.42% 339 1.71% 160 2.26% 217 8.49% 1131 1.24% 155 1.84% 0 0.00%
7 863 3.08% 617 3.16% 650 3.28% 377 5.33% 287 11.23% 2545 2.79% 274 3.26% 0 0.00%
8 1039 3.71% 603 3.09% 698 3.52% 225 3.18% 192 7.51% 2003 2.20% 352 4.19% 0 0.00%
9 2054 7.33% 1879 9.64% 1898 9.56% 194 2.74% 241 9.43% 4428 4.86% 723 8.60% 0 0.00%
10 576 2.05% 422 2.16% 441 2.22% 164 2.32% 169 6.61% 1832 2.01% 204 2.43% 0 0.00%
11 435 1.55% 307 1.57% 270 1.36% 150 2.12% 145 5.67% 1847 2.03% 132 1.57% 0 0.00%
12 496 1.77% 316 1.62% 397 2.00% 162 2.29% 154 6.03% 1587 1.74% 174 2.07% 0 0.00%
13 852 3.04% 570 2.92% 703 3.54% 164 2.32% 145 5.67% 2850 3.13% 333 3.96% 0 0.00%
14 2345 8.36% 1914 9.82% 1926 9.70% 191 2.70% 160 6.26% 5227 5.74% 585 6.95% 0 0.00%
15 1409 5.03% 809 4.15% 698 3.52% 408 5.77% 179 7.00% 3974 4.36% 417 4.96% 0 0.00%
16 1418 5.06% 810 4.15% 880 4.43% 484 6.84% 230 9.00% 2834 3.11% 454 5.40% 0 0.00%
17 1446 5.16% 711 3.65% 788 3.97% 408 5.77% 285 11.15% 2408 2.64% 458 5.44% 0 0.00%
18 1144 4.08% 437 2.24% 618 3.11% 94 1.33% 157 6.14% 2154 2.36% 398 4.74% 0 0.00%
19 620 2.21% 274 1.41% 214 1.08% 115 1.63% 117 4.58% 1492 1.64% 195 2.32% 0 0.00%
20 937 3.34% 374 1.92% 284 1.43% 111 1.57% 124 4.85% 1985 2.18% 281 3.34% 0 0.00%
21 499 1.78% 109 0.56% 147 0.74% 95 1.34% 107 4.19% 606 0.66% 153 1.82% 0 0.00%
22 674 2.40% 282 1.45% 233 1.17% 151 2.13% 202 7.90% 1312 1.44% 203 2.42% 0 0.00%
23 1039 3.71% 654 3.35% 472 2.38% 196 2.77% 398 15.57% 3525 3.87% 278 3.30% 0 0.00%
24 675 2.41% 561 2.88% 396 2.00% 267 3.77% 326 12.75% 2331 2.56% 197 2.34% 0 0.00%
25 493 1.76% 389 2.00% 465 2.34% 243 3.44% 102 3.99% 1167 1.28% 142 1.69% 0 0.00%
26 267 0.95% 209 1.07% 223 1.12% 142 2.01% 91 3.56% 641 0.70% 79 0.94% 0 0.00%
27 575 2.05% 471 2.42% 410 2.07% 274 3.87% 208 8.14% 1616 1.77% 152 1.81% 0 0.00%
28 681 2.43% 533 2.73% 484 2.44% 304 4.30% 241 9.43% 1711 1.88% 175 2.08% 0 0.00%
29 520 1.85% 423 2.17% 460 2.32% 313 4.43% 182 7.12% 1185 1.30% 150 1.78% 0 0.00%
30 509 1.82% 437 2.24% 463 2.33% 292 4.13% 165 6.46% 1196 1.31% 141 1.68% 0 0.00%
31 2090 7.45% 1951 10.01% 2034 10.25% 330 4.67% 188 7.36% 4412 4.84% 581 6.91% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1085 3.87% 19 596 3.06% 17 556 2.80% 102 3152 3.46% 10 307 3.65% 0 0 0.00%
1 25 805 2.87% 15 491 2.52% 17 543 2.74% 82 2544 2.79% 8 252 2.99% 0 0 0.00%
2 18 585 2.09% 12 373 1.91% 16 498 2.51% 39 1205 1.32% 7 206 2.45% 0 0 0.00%
3 70 2178 7.77% 58 1820 9.33% 57 1782 8.98% 164 5093 5.59% 21 650 7.73% 0 0 0.00%
4 55 1713 6.11% 41 1299 6.66% 43 1355 6.83% 218 6747 7.40% 17 539 6.41% 0 0 0.00%
5 37 1162 4.14% 23 719 3.69% 24 761 3.83% 89 2755 3.02% 12 381 4.53% 0 0 0.00%
6 29 920 3.28% 21 669 3.43% 23 715 3.60% 81 2517 2.76% 10 295 3.51% 0 0 0.00%
7 100 3124 11.14% 77 2401 12.31% 74 2297 11.57% 247 7667 8.41% 24 754 8.96% 0 0 0.00%
8 33 1030 3.67% 20 621 3.19% 25 776 3.91% 69 2131 2.34% 12 360 4.28% 0 0 0.00%
9 32 994 3.55% 17 543 2.79% 17 555 2.80% 76 2347 2.58% 10 309 3.68% 0 0 0.00%
10 22 705 2.51% 14 457 2.34% 16 519 2.62% 55 1693 1.86% 7 223 2.66% 0 0 0.00%
11 27 843 3.01% 15 489 2.51% 17 532 2.68% 74 2301 2.53% 8 255 3.04% 0 0 0.00%
12 33 1038 3.70% 24 762 3.91% 16 515 2.59% 120 3729 4.09% 9 283 3.37% 0 0 0.00%
13 30 935 3.33% 20 648 3.32% 16 520 2.62% 98 3023 3.32% 9 287 3.41% 0 0 0.00%
14 22 692 2.47% 14 441 2.26% 18 574 2.89% 50 1535 1.68% 7 231 2.74% 0 0 0.00%
15 43 1344 4.79% 21 652 3.34% 18 568 2.86% 86 2673 2.93% 13 398 4.73% 0 0 0.00%
16 22 695 2.48% 12 373 1.91% 13 422 2.13% 51 1596 1.75% 7 218 2.59% 0 0 0.00%
17 27 848 3.02% 16 516 2.65% 19 591 2.98% 52 1601 1.76% 8 242 2.87% 0 0 0.00%
18 71 2204 7.86% 66 2049 10.51% 66 2050 10.33% 162 5037 5.53% 17 542 6.45% 0 0 0.00%
19 36 1123 4.01% 27 865 4.44% 28 895 4.51% 704 21818 23.94% 12 374 4.45% 0 0 0.00%
20 37 1167 4.16% 26 809 4.15% 27 849 4.28% 80 2488 2.73% 12 368 4.38% 0 0 0.00%
21 34 1069 3.81% 25 780 4.00% 27 848 4.27% 84 2619 2.87% 13 393 4.67% 0 0 0.00%
22 27 865 3.09% 18 586 3.01% 20 648 3.27% 71 2193 2.41% 9 276 3.28% 0 0 0.00%
23 29 912 3.25% 17 538 2.76% 15 477 2.40% 86 2668 2.93% 9 266 3.16% 0 0 0.00%

Top 50 of 5433 Total URLs
# Hits kB F kB In kB Out URL
1 2578 9.20% 7483 8.21% 638 7.59% 0 0.00% /
2 258 0.92% 2246 2.46% 84 1.00% 0 0.00% /contact-form/
3 180 0.64% 514 0.56% 55 0.66% 0 0.00% /blog/
4 164 0.58% 523 0.57% 64 0.76% 0 0.00% /formulario-de-contacto.html
5 107 0.38% 713 0.78% 42 0.50% 0 0.00% /sandvox_OpenAllNight/main.css
6 63 0.22% 336 0.37% 15 0.18% 0 0.00% /favicon.ico
7 51 0.18% 408 0.45% 13 0.16% 0 0.00% /album-de-fotos/
8 49 0.17% 153 0.17% 14 0.17% 0 0.00% /proyectos.html
9 39 0.14% 109 0.12% 8 0.10% 0 0.00% /libros.html
10 38 0.14% 73 0.08% 17 0.20% 0 0.00% /amaria.org/My_Albums/Pages/Kamchatka.html
11 36 0.13% 77 0.08% 16 0.19% 0 0.00% /www.amaria.org/My_Albums/Pages/Kamchatka.html
12 28 0.10% 75 0.08% 12 0.14% 0 0.00% /amaria.org/My_Albums/Pages/Alaska.html
13 23 0.08% 81 0.09% 8 0.10% 0 0.00% /album-de-fotos/iceland/
14 23 0.08% 87 0.10% 9 0.10% 0 0.00% /album-de-fotos/israel/
15 22 0.08% 53 0.06% 8 0.10% 0 0.00% /album-de-fotos/japon/
16 21 0.07% 53 0.06% 8 0.09% 0 0.00% /album-de-fotos/belgica/
17 20 0.07% 69 0.08% 7 0.09% 0 0.00% /album-de-fotos/albania/
18 20 0.07% 101 0.11% 7 0.08% 0 0.00% /album-de-fotos/kamchatka/
19 20 0.07% 90 0.10% 7 0.09% 0 0.00% /album-de-fotos/montenegro/
20 20 0.07% 38 0.04% 7 0.08% 0 0.00% /album-de-fotos/noruega/
21 20 0.07% 79 0.09% 7 0.08% 0 0.00% /album-de-fotos/thailand/
22 19 0.07% 53 0.06% 7 0.08% 0 0.00% /album-de-fotos/austria/
23 19 0.07% 90 0.10% 7 0.08% 0 0.00% /album-de-fotos/cambodia/
24 19 0.07% 83 0.09% 6 0.07% 0 0.00% /album-de-fotos/poland-/
25 19 0.07% 19 0.02% 9 0.10% 0 0.00% /www.amaria.org/My_Albums/Pages/Micro_Projets.html
26 18 0.06% 42 0.05% 7 0.08% 0 0.00% /album-de-fotos/italy/
27 18 0.06% 58 0.06% 6 0.08% 0 0.00% /album-de-fotos/laos/
28 18 0.06% 62 0.07% 6 0.07% 0 0.00% /album-de-fotos/macedonia/
29 18 0.06% 51 0.06% 6 0.07% 0 0.00% /album-de-fotos/the-netherland/
30 18 0.06% 55 0.06% 6 0.07% 0 0.00% /album-de-fotos/ukraina/
31 17 0.06% 54 0.06% 6 0.07% 0 0.00% /album-de-fotos/malesia/
32 17 0.06% 43 0.05% 6 0.07% 0 0.00% /album-de-fotos/singapur/
33 16 0.06% 81 0.09% 5 0.06% 0 0.00% /album-de-fotos/estados-unidos/
34 16 0.06% 36 0.04% 6 0.07% 0 0.00% /album-de-fotos/estados-unidos/alaska-6.html
35 16 0.06% 47 0.05% 5 0.06% 0 0.00% /album-de-fotos/rumania/
36 16 0.06% 29 0.03% 6 0.07% 0 0.00% /album-de-fotos/serbia/
37 16 0.06% 18 0.02% 7 0.09% 0 0.00% /www.amaria.org/My_Albums/Pages/Alaska.html
38 15 0.05% 22 0.02% 6 0.07% 0 0.00% /album-de-fotos/albania/img_0947.html
39 15 0.05% 27 0.03% 5 0.06% 0 0.00% /album-de-fotos/austria/26.html
40 15 0.05% 50 0.05% 5 0.06% 0 0.00% /album-de-fotos/bosnia-and-herzegovina/
41 15 0.05% 23 0.03% 6 0.07% 0 0.00% /album-de-fotos/checo/img_3362.html
42 15 0.05% 41 0.04% 5 0.06% 0 0.00% /album-de-fotos/france/
43 15 0.05% 211 0.23% 5 0.06% 0 0.00% /album-de-fotos/indonesia/
44 15 0.05% 28 0.03% 5 0.06% 0 0.00% /album-de-fotos/israel/img_5620.html
45 15 0.05% 35 0.04% 5 0.06% 0 0.00% /album-de-fotos/kosovo/
46 15 0.05% 63 0.07% 5 0.06% 0 0.00% /album-de-fotos/philipinas/
47 15 0.05% 18 0.02% 6 0.07% 0 0.00% /album-de-fotos/the-netherland/img_2504.html
48 14 0.05% 24 0.03% 5 0.06% 0 0.00% /album-de-fotos/belgica/img_4821.html
49 14 0.05% 16 0.02% 5 0.06% 0 0.00% /album-de-fotos/belgica/img_4904.html
50 14 0.05% 25 0.03% 5 0.06% 0 0.00% /album-de-fotos/belgica/img_4919.html

Top 20 of 5433 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 18043 19.80% 0 0.00% 0 0.00% /_Media/img_0047.mp4
2 2578 9.20% 7483 8.21% 638 7.59% 0 0.00% /
3 2 0.01% 3410 3.74% 0 0.01% 0 0.00% /_Media/img_0917.mov
4 258 0.92% 2246 2.46% 84 1.00% 0 0.00% /contact-form/
5 107 0.38% 713 0.78% 42 0.50% 0 0.00% /sandvox_OpenAllNight/main.css
6 164 0.58% 523 0.57% 64 0.76% 0 0.00% /formulario-de-contacto.html
7 180 0.64% 514 0.56% 55 0.66% 0 0.00% /blog/
8 51 0.18% 408 0.45% 13 0.16% 0 0.00% /album-de-fotos/
9 63 0.22% 336 0.37% 15 0.18% 0 0.00% /favicon.ico
10 15 0.05% 211 0.23% 5 0.06% 0 0.00% /album-de-fotos/indonesia/
11 5 0.02% 162 0.18% 2 0.03% 0 0.00% /_Resources/jquery-1.9.1.min.js
12 49 0.17% 153 0.17% 14 0.17% 0 0.00% /proyectos.html
13 4 0.01% 143 0.16% 2 0.02% 0 0.00% /www.amaria.org/Scripts/iWebSite.js
14 4 0.01% 111 0.12% 2 0.02% 0 0.00% /amaria.org/Scripts/iWebMediaGrid.js
15 39 0.14% 109 0.12% 8 0.10% 0 0.00% /libros.html
16 20 0.07% 101 0.11% 7 0.08% 0 0.00% /album-de-fotos/kamchatka/
17 6 0.02% 94 0.10% 3 0.03% 0 0.00% /www.amaria.org/Scripts/iWebMediaGrid.js
18 20 0.07% 90 0.10% 7 0.09% 0 0.00% /album-de-fotos/montenegro/
19 19 0.07% 90 0.10% 7 0.08% 0 0.00% /album-de-fotos/cambodia/
20 23 0.08% 87 0.10% 9 0.10% 0 0.00% /album-de-fotos/israel/

Top 20 of 1630 Total Entry Pages
# Hits Visits URL
1 2578 9.20% 1646 24.96% /
2 258 0.92% 212 3.21% /contact-form/
3 164 0.58% 84 1.27% /formulario-de-contacto.html
4 180 0.64% 30 0.45% /blog/
5 51 0.18% 17 0.26% /album-de-fotos/
6 49 0.17% 16 0.24% /proyectos.html
7 20 0.07% 11 0.17% /album-de-fotos/montenegro/
8 23 0.08% 9 0.14% /album-de-fotos/iceland/
9 22 0.08% 9 0.14% /album-de-fotos/japon/
10 21 0.07% 8 0.12% /album-de-fotos/belgica/
11 15 0.05% 8 0.12% /album-de-fotos/checo/img_3362.html
12 13 0.05% 8 0.12% /album-de-fotos/israel/img_3218.html
13 39 0.14% 8 0.12% /libros.html
14 15 0.05% 7 0.11% /album-de-fotos/austria/26.html
15 16 0.06% 7 0.11% /album-de-fotos/estados-unidos/alaska-6.html
16 17 0.06% 7 0.11% /album-de-fotos/malesia/
17 20 0.07% 6 0.09% /album-de-fotos/albania/
18 19 0.07% 6 0.09% /album-de-fotos/austria/
19 12 0.04% 6 0.09% /album-de-fotos/austria/23.html
20 12 0.04% 6 0.09% /album-de-fotos/belgica/img_4820.html

Top 20 of 1638 Total Exit Pages
# Hits Visits URL
1 2578 9.20% 1563 23.57% /
2 258 0.92% 210 3.17% /contact-form/
3 164 0.58% 111 1.67% /formulario-de-contacto.html
4 180 0.64% 67 1.01% /blog/
5 39 0.14% 28 0.42% /libros.html
6 49 0.17% 20 0.30% /proyectos.html
7 51 0.18% 15 0.23% /album-de-fotos/
8 18 0.06% 11 0.17% /album-de-fotos/ukraina/
9 23 0.08% 10 0.15% /album-de-fotos/iceland/
10 20 0.07% 9 0.14% /album-de-fotos/montenegro/
11 20 0.07% 9 0.14% /album-de-fotos/noruega/
12 20 0.07% 9 0.14% /album-de-fotos/thailand/
13 20 0.07% 8 0.12% /album-de-fotos/albania/
14 19 0.07% 8 0.12% /album-de-fotos/austria/
15 13 0.05% 8 0.12% /album-de-fotos/austria/12.html
16 21 0.07% 8 0.12% /album-de-fotos/belgica/
17 23 0.08% 8 0.12% /album-de-fotos/israel/
18 14 0.05% 8 0.12% /album-de-fotos/israel/30.html
19 14 0.05% 8 0.12% /album-de-fotos/malesia/img_9975.html
20 14 0.05% 8 0.12% /videos/

Top 50 of 2556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3094 11.04% 3092 15.86% 5983 6.57% 631 7.51% 0 0.00% 2 0.03% static.28.41.9.176.clients.your-server.de
2 1656 5.91% 1585 8.13% 3225 3.54% 459 5.46% 0 0.00% 9 0.13% ninja-crawler98.webmeup.com
3 1547 5.52% 1546 7.93% 3074 3.37% 536 6.37% 0 0.00% 3 0.04% static.17.153.243.136.clients.your-server.de
4 819 2.92% 515 2.64% 7069 7.76% 189 2.24% 0 0.00% 214 3.03% 216.244.66.202
5 686 2.45% 37 0.19% 256 0.28% 218 2.60% 0 0.00% 7 0.10% 64.124.8.52.available.above.net
6 624 2.23% 13 0.07% 465 0.51% 185 2.20% 0 0.00% 2 0.03% 64.124.8.53.available.above.net
7 522 1.86% 12 0.06% 531 0.58% 154 1.84% 0 0.00% 2 0.03% 64.124.8.51.available.above.net
8 516 1.84% 10 0.05% 295 0.32% 153 1.82% 0 0.00% 2 0.03% 64.124.8.49.available.above.net
9 450 1.61% 93 0.48% 248 0.27% 198 2.36% 0 0.00% 2 0.03% 64.124.8.36.available.above.net
10 428 1.53% 424 2.17% 812 0.89% 174 2.07% 0 0.00% 4 0.06% linux09.r00tbase.de
11 325 1.16% 318 1.63% 614 0.67% 133 1.58% 0 0.00% 3 0.04% linux07.r00tbase.de
12 293 1.05% 293 1.50% 1784 1.96% 57 0.68% 0 0.00% 0 0.00% 255.222.69.34.bc.googleusercontent.com
13 292 1.04% 5 0.03% 158 0.17% 88 1.05% 0 0.00% 2 0.03% smtp.actionet.com
14 247 0.88% 30 0.15% 187 0.21% 88 1.05% 0 0.00% 6 0.08% 64.124.8.31.available.above.net
15 213 0.76% 213 1.09% 558 0.61% 53 0.63% 0 0.00% 97 1.37% 190.123.212.119
16 209 0.75% 209 1.07% 548 0.60% 52 0.62% 0 0.00% 100 1.41% 191.102.164.219
17 206 0.73% 206 1.06% 540 0.59% 51 0.61% 0 0.00% 92 1.30% 104.140.83.80
18 206 0.73% 206 1.06% 540 0.59% 51 0.61% 0 0.00% 96 1.36% 196.247.229.158
19 206 0.73% 13 0.07% 137 0.15% 66 0.79% 0 0.00% 2 0.03% 64.124.8.50.available.above.net
20 204 0.73% 0 0.00% 76 0.08% 49 0.58% 0 0.00% 1 0.01% 95.214.25.126
21 185 0.66% 185 0.95% 485 0.53% 46 0.55% 0 0.00% 90 1.27% 198-46-171-99-host.colocrossing.com
22 183 0.65% 14 0.07% 266 0.29% 61 0.73% 0 0.00% 3 0.04% 64.124.8.25.available.above.net
23 172 0.61% 5 0.03% 220 0.24% 52 0.62% 0 0.00% 1 0.01% 64.124.8.57.available.above.net
24 166 0.59% 163 0.84% 315 0.35% 68 0.81% 0 0.00% 3 0.04% linux11.r00tbase.de
25 163 0.58% 2 0.01% 112 0.12% 49 0.58% 0 0.00% 1 0.01% 64.124.8.56.available.above.net
26 136 0.49% 12 0.06% 49 0.05% 50 0.60% 0 0.00% 3 0.04% 64.124.8.29.available.above.net
27 127 0.45% 14 0.07% 101 0.11% 42 0.50% 0 0.00% 4 0.06% 64.124.8.28.available.above.net
28 124 0.44% 124 0.64% 325 0.36% 31 0.36% 0 0.00% 80 1.13% 142.234.202.158
29 121 0.43% 48 0.25% 252 0.28% 40 0.48% 0 0.00% 31 0.44% 185.174.159.244
30 120 0.43% 104 0.53% 208 0.23% 48 0.58% 0 0.00% 1 0.01% linux15.r00tbase.de
31 119 0.42% 118 0.61% 225 0.25% 46 0.55% 0 0.00% 1 0.01% ns570610.ip-192-99-15.net
32 112 0.40% 0 0.00% 43 0.05% 38 0.45% 0 0.00% 7 0.10% 57.128.160.66
33 105 0.37% 105 0.54% 275 0.30% 26 0.31% 0 0.00% 73 1.03% 192-3-205-186-host.colocrossing.com
34 105 0.37% 0 0.00% 50 0.06% 29 0.34% 0 0.00% 4 0.06% free.hostglobal.plus
35 96 0.34% 96 0.49% 252 0.28% 24 0.28% 0 0.00% 66 0.93% 142.234.202.60
36 96 0.34% 26 0.13% 77 0.08% 42 0.50% 0 0.00% 4 0.06% 64.124.8.33.available.above.net
37 93 0.33% 93 0.48% 244 0.27% 23 0.28% 0 0.00% 68 0.96% 192-3-138-250-host.colocrossing.com
38 90 0.32% 22 0.11% 59 0.06% 39 0.47% 0 0.00% 4 0.06% 64.124.8.46.available.above.net
39 84 0.30% 23 0.12% 59 0.06% 36 0.43% 0 0.00% 4 0.06% 64.124.8.42.available.above.net
40 82 0.29% 25 0.13% 62 0.07% 35 0.42% 0 0.00% 5 0.07% 64.124.8.26.available.above.net
41 80 0.29% 16 0.08% 50 0.06% 35 0.41% 0 0.00% 6 0.08% 64.124.8.41.available.above.net
42 79 0.28% 2 0.01% 73 0.08% 25 0.30% 0 0.00% 1 0.01% 64.124.8.24.available.above.net
43 78 0.28% 78 0.40% 501 0.55% 15 0.18% 0 0.00% 0 0.00% 50.83.135.34.bc.googleusercontent.com
44 77 0.27% 17 0.09% 46 0.05% 34 0.40% 0 0.00% 3 0.04% webmail.actionet.com
45 74 0.26% 74 0.38% 425 0.47% 14 0.17% 0 0.00% 0 0.00% 233.18.172.34.bc.googleusercontent.com
46 73 0.26% 73 0.37% 465 0.51% 14 0.17% 0 0.00% 0 0.00% 233.9.66.34.bc.googleusercontent.com
47 71 0.25% 18 0.09% 49 0.05% 31 0.37% 0 0.00% 4 0.06% 64.124.8.23.available.above.net
48 70 0.25% 0 0.00% 30 0.03% 22 0.27% 0 0.00% 21 0.30% ns250.dnspure.com
49 69 0.25% 69 0.35% 523 0.57% 13 0.16% 0 0.00% 0 0.00% 154.7.232.35.bc.googleusercontent.com
50 67 0.24% 67 0.34% 428 0.47% 13 0.16% 0 0.00% 0 0.00% 198.185.202.35.bc.googleusercontent.com

Top 20 of 2556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.05% 8 0.04% 18141 19.91% 4 0.05% 0 0.00% 6 0.08% crawl-66-249-66-33.googlebot.com
2 819 2.92% 515 2.64% 7069 7.76% 189 2.24% 0 0.00% 214 3.03% 216.244.66.202
3 3094 11.04% 3092 15.86% 5983 6.57% 631 7.51% 0 0.00% 2 0.03% static.28.41.9.176.clients.your-server.de
4 1656 5.91% 1585 8.13% 3225 3.54% 459 5.46% 0 0.00% 9 0.13% ninja-crawler98.webmeup.com
5 1547 5.52% 1546 7.93% 3074 3.37% 536 6.37% 0 0.00% 3 0.04% static.17.153.243.136.clients.your-server.de
6 293 1.05% 293 1.50% 1784 1.96% 57 0.68% 0 0.00% 0 0.00% 255.222.69.34.bc.googleusercontent.com
7 428 1.53% 424 2.17% 812 0.89% 174 2.07% 0 0.00% 4 0.06% linux09.r00tbase.de
8 325 1.16% 318 1.63% 614 0.67% 133 1.58% 0 0.00% 3 0.04% linux07.r00tbase.de
9 213 0.76% 213 1.09% 558 0.61% 53 0.63% 0 0.00% 97 1.37% 190.123.212.119
10 209 0.75% 209 1.07% 548 0.60% 52 0.62% 0 0.00% 100 1.41% 191.102.164.219
11 206 0.73% 206 1.06% 540 0.59% 51 0.61% 0 0.00% 96 1.36% 196.247.229.158
12 206 0.73% 206 1.06% 540 0.59% 51 0.61% 0 0.00% 92 1.30% 104.140.83.80
13 522 1.86% 12 0.06% 531 0.58% 154 1.84% 0 0.00% 2 0.03% 64.124.8.51.available.above.net
14 69 0.25% 69 0.35% 523 0.57% 13 0.16% 0 0.00% 0 0.00% 154.7.232.35.bc.googleusercontent.com
15 78 0.28% 78 0.40% 501 0.55% 15 0.18% 0 0.00% 0 0.00% 50.83.135.34.bc.googleusercontent.com
16 52 0.19% 48 0.25% 500 0.55% 23 0.27% 0 0.00% 1 0.01% rnd.group-ib.com
17 185 0.66% 185 0.95% 485 0.53% 46 0.55% 0 0.00% 90 1.27% 198-46-171-99-host.colocrossing.com
18 624 2.23% 13 0.07% 465 0.51% 185 2.20% 0 0.00% 2 0.03% 64.124.8.53.available.above.net
19 73 0.26% 73 0.37% 465 0.51% 14 0.17% 0 0.00% 0 0.00% 233.9.66.34.bc.googleusercontent.com
20 67 0.24% 67 0.34% 428 0.47% 13 0.16% 0 0.00% 0 0.00% 198.185.202.35.bc.googleusercontent.com

Top 50 of 862 Total Referrers
# Hits Referrer
1 22896 81.67% - (Direct Request)
2 598 2.13% https://www.sliviagraed.com
3 556 1.98% https://gorspillsd.com
4 348 1.24% https://owviagrago.com
5 340 1.21% https://www.chipcoverspakidds.com
6 113 0.40% http://amaria.org/contact-form/
7 62 0.22% http://amaria.org/
8 56 0.20% http://usage.amaria.org/usage_202002.html
9 49 0.17% https://torplanets.net
10 48 0.17% https://darknetnews24.com/
11 38 0.14% http://amaria.org
12 38 0.14% https://darknetnews24.com
13 38 0.14% https://torplanets.net/
14 36 0.13% http://amaria.org/favicon.ico
15 22 0.08% www.google.com
16 14 0.05% https://pokerdom-cv3.top
17 13 0.05% http://amaria.org/wp-login.php
18 12 0.04% http://freephotosh0p.net
19 12 0.04% https://allkrim.com/
20 12 0.04% https://solargy.ru/
21 11 0.04% https://pokerdom-coi8.top
22 10 0.04% http://forum.amaria.org/www.amaria.org/My_Albums/streamloader.html
23 10 0.04% http://usage.amaria.org
24 10 0.04% https://forensicaccountingcorp.com/
25 10 0.04% https://pokerdom-cu4.top
26 9 0.03% http://freephotosh0p.net/
27 9 0.03% http://usage.amaria.org/usage_201212.html
28 9 0.03% http://usage.amaria.org/usage_201804.html
29 9 0.03% https://dymovye-truby.ru/
30 9 0.03% https://forensicaccountingcorp.com
31 9 0.03% https://pokerdom-coi8.top/
32 9 0.03% https://pokerdom-cv3.top/
33 8 0.03% http://usage.amaria.org/usage_201305.html
34 7 0.02% http://usage.amaria.org/usage_201404.html
35 7 0.02% http://usage.amaria.org/usage_202211.html
36 7 0.02% https://mega-darknet-mega-darknet.net/
37 7 0.02% https://pokerdom-cu4.top/
38 6 0.02% http://usage.amaria.org/usage_201312.html
39 6 0.02% http://usage.amaria.org/usage_201702.html
40 6 0.02% https://blockchainreporter.net
41 6 0.02% https://blockchainreporter.net/
42 6 0.02% https://megadark-net.com
43 6 0.02% https://omgomg1-onion.com/
44 6 0.02% https://omgomg1-ssylka.com/
45 6 0.02% https://ru.mega-darknet-mega-darknet.net/
46 5 0.02% http://usage.amaria.org/usage_201712.html
47 5 0.02% http://usage.amaria.org/usage_201807.html
48 5 0.02% http://usage.amaria.org/usage_201903.html
49 5 0.02% https://mega-darknet-mega-darknet.net
50 5 0.02% https://ru.mega-darknet-mega-darknet.net

Top 10 of 257 Total User Agents
# Hits User Agent
1 3361 11.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 3094 11.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 3068 10.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2190 7.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 1656 5.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1610 5.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1547 5.52% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
